Silver Aggressive
ETFs don’t have to be boring
Risk Level: High
Min Investment: ₹25000
30 Days:
0.30%
90 Days:
3.14%
365 Days:
5.48%
Annualised:
13.28%
Strategy Specifications
| Strategy Inception Date | Jan. 1, 2016 |
| Min Investment | ₹25000 |
| Strategy Type | Diversified Portfolio |
| Asset Classes | Equity Debt |
| Universes | Large Caps Money Market Multi Caps |
| Investment Styles | Multi-Asset Multi-Strategy Rotation |
| Instruments | ETFs |
| Rebalancing Frequency | Monthly |
| Volatility | High |
Strategy Description
Equity ETF-based strategies are designed to deliver robust performance for an aggressive investor who is eager to build capital rapidly
Asset Allocation
Strategy Selection
| Category | Weight |
|---|
| Silver Aggressive | FBC Generic Blended Aggressive Benchmark | |
|---|---|---|
| 30-day returns | 0.30% | 0.98% |
| 90-day returns | 3.14% | 3.48% |
| YTD returns | 1.17% | 1.37% |
| 1-year returns | 5.48% | 6.93% |
| Returns since inception | 248.75% | 222.61% |
| Annualised returns | 13.28% | 12.40% |
| Sharpe ratio | 0.29 | 0.41 |
| Max drawdown percent | -28.54% | -30.29% |
Disclaimers
Historical simulations or live model portfolio performance is provided for informational purposes only to indicate historical performance had Flameback Strategies been available to investors.