Silver Aggressive
ETFs don’t have to be boring
Risk Level: High
Min Investment: ₹25000
30 Days:
-5.66%
90 Days:
-7.84%
365 Days:
2.44%
Annualised:
12.00%
Strategy Specifications
| Strategy Inception Date | Jan. 1, 2016 |
| Min Investment | ₹25000 |
| Strategy Type | Diversified Portfolio |
| Asset Classes | Equity Debt |
| Universes | Large Caps Money Market Multi Caps |
| Investment Styles | Multi-Asset Multi-Strategy Rotation |
| Instruments | ETFs |
| Rebalancing Frequency | Monthly |
| Volatility | High |
Strategy Description
Equity ETF-based strategies are designed to deliver robust performance for an aggressive investor who is eager to build capital rapidly
Asset Allocation
Strategy Selection
| Category | Weight |
|---|
| Silver Aggressive | FBC Generic Blended Aggressive Benchmark | |
|---|---|---|
| 30-day returns | -5.66% | -6.51% |
| 90-day returns | -7.84% | -9.75% |
| YTD returns | -7.65% | -9.35% |
| 1-year returns | 2.44% | -0.06% |
| Returns since inception | 219.62% | 189.29% |
| Annualised returns | 12.00% | 10.91% |
| Sharpe ratio | 0.23 | 0.29 |
| Max drawdown percent | -28.54% | -30.29% |
Disclaimers
Historical simulations or live model portfolio performance is provided for informational purposes only to indicate historical performance had Flameback Strategies been available to investors.