Silver Aggressive
ETFs don’t have to be boring
Risk Level: High
Min Investment: ₹25000
30 Days:
-2.37%
90 Days:
-3.98%
365 Days:
8.77%
Annualised:
12.56%
Strategy Specifications
| Strategy Inception Date | Jan. 1, 2016 |
| Min Investment | ₹25000 |
| Strategy Type | Diversified Portfolio |
| Asset Classes | Equity Debt |
| Universes | Large Caps Money Market Multi Caps |
| Investment Styles | Multi-Asset Multi-Strategy Rotation |
| Instruments | ETFs |
| Rebalancing Frequency | Monthly |
| Volatility | High |
Strategy Description
Equity ETF-based strategies are designed to deliver robust performance for an aggressive investor who is eager to build capital rapidly
Asset Allocation
Strategy Selection
| Category | Weight |
|---|
| Silver Aggressive | FBC Generic Blended Aggressive Benchmark | |
|---|---|---|
| 30-day returns | -2.37% | -3.09% |
| 90-day returns | -3.98% | -4.35% |
| YTD returns | -3.20% | -3.97% |
| 1-year returns | 8.77% | 7.68% |
| Returns since inception | 233.66% | 205.64% |
| Annualised returns | 12.56% | 11.59% |
| Sharpe ratio | 0.25 | 0.34 |
| Max drawdown percent | -28.54% | -30.29% |
Disclaimers
Historical simulations or live model portfolio performance is provided for informational purposes only to indicate historical performance had Flameback Strategies been available to investors.