Silver Aggressive
ETFs don’t have to be boring
Risk Level: High
Min Investment: ₹25000

30 Days Return:
1.97%

90 Days Return:
10.44%

365 Days Return:
5.12%

Annualised Return:
13.66%
Strategy Specifications
Strategy Inception Date | Jan. 1, 2016 |
Min Investment | ₹25000 |
Strategy Type | Diversified Portfolio |
Asset Classes | Equity Debt |
Universes | Large Caps Money Market Multi Caps |
Investment Styles | Multi-Asset Multi-Strategy Rotation |
Instruments | ETFs |
Rebalancing Frequency | Monthly |
Volatility | High |
Strategy Description
Equity ETF-based strategies are designed to deliver robust performance for an aggressive investor who is eager to build capital rapidly
Asset Allocation
Strategy Selection
Category | Weight |
---|
Silver Aggressive | FBC Generic Blended Aggressive Benchmark | |
---|---|---|
30-day returns | 1.97% | 1.55% |
90-day returns | 10.44% | 9.31% |
YTD returns | 2.96% | 3.46% |
1-year returns | 5.12% | 5.30% |
Returns since inception | 235.58% | 208.21% |
Annualised returns | 13.66% | 12.64% |
Sharpe ratio | 0.29 | 0.42 |
Max drawdown percent | -28.54% | -30.29% |
Disclaimers
Historical simulations or live model portfolio performance is provided for informational purposes only to indicate historical performance had Flameback Strategies been available to investors.