Silver Aggressive
ETFs don’t have to be boring
Risk Level: High
Min Investment: ₹25000
30 Days:
4.42%
90 Days:
-2.10%
365 Days:
6.72%
Annualised:
12.48%
Strategy Specifications
| Strategy Inception Date | Jan. 1, 2016 |
| Min Investment | ₹25000 |
| Strategy Type | Diversified Portfolio |
| Asset Classes | Equity Debt |
| Universes | Large Caps Money Market Multi Caps |
| Investment Styles | Multi-Asset Multi-Strategy Rotation |
| Instruments | ETFs |
| Rebalancing Frequency | Monthly |
| Volatility | High |
Strategy Description
Equity ETF-based strategies are designed to deliver robust performance for an aggressive investor who is eager to build capital rapidly
Asset Allocation
Strategy Selection
| Category | Weight |
|---|
| Silver Aggressive | FBC Generic Blended Aggressive Benchmark | |
|---|---|---|
| 30-day returns | 4.42% | 4.21% |
| 90-day returns | -2.10% | -2.82% |
| YTD returns | -2.70% | -3.52% |
| 1-year returns | 6.72% | 5.38% |
| Returns since inception | 235.41% | 207.05% |
| Annualised returns | 12.48% | 11.52% |
| Sharpe ratio | 0.25 | 0.34 |
| Max drawdown percent | -28.54% | -30.29% |
Disclaimers
Historical simulations or live model portfolio performance is provided for informational purposes only to indicate historical performance had Flameback Strategies been available to investors.