Silver Aggressive
ETFs don’t have to be boring
Risk Level: High
Min Investment: ₹5000
30 Days Return:
2.43%
90 Days Return:
5.78%
365 Day Return:
30.05%
Annualised Returns:
13.88%
Strategy Specifications
Strategy Inception Date | Jan. 1, 2016 |
Min Investment | ₹5000 |
Strategy Type | Diversified Portfolio |
Asset Classes | Equity Debt |
Universes | Large Caps Money Market Multi Caps |
Investment Styles | Multi-Asset Multi-Strategy Rotation |
Instruments | ETFs |
Rebalancing Frequency | Monthly |
Volatility | High |
Strategy Description
Equity ETF-based strategies are designed to deliver robust performance for an aggressive investor who is eager to build capital rapidly
Asset Allocation
Strategy Selection
Category | Weight |
---|
Silver Aggressive | FBC Generic Blended Aggressive Benchmark | |
---|---|---|
30-day returns | 2.43% | 2.42% |
90-day returns | 5.78% | 5.81% |
YTD returns | 18.32% | 18.36% |
1-year returns | 30.05% | 29.44% |
Returns since inception | 209.75% | 206.92% |
Annualised returns | 13.88% | 13.76% |
Best year returns | 29.19% | - |
Worst year returns | -16.47% | - |
Sharpe ratio | 0.56 | 0.5 |
Max drawdown percent | -28.52% | -30.42% |
Discalaimers
Historical simulations or live model portfolio performance is provided for informational purposes only to indicate historical performance had Flameback Strategies been available to investors.