Silver Aggressive
ETFs don’t have to be boring
Risk Level: High
Min Investment: ₹25000
30 Days:
2.48%
90 Days:
2.89%
365 Days:
3.22%
Annualised:
13.36%
Strategy Specifications
| Strategy Inception Date | Jan. 1, 2016 |
| Min Investment | ₹25000 |
| Strategy Type | Diversified Portfolio |
| Asset Classes | Equity Debt |
| Universes | Large Caps Money Market Multi Caps |
| Investment Styles | Multi-Asset Multi-Strategy Rotation |
| Instruments | ETFs |
| Rebalancing Frequency | Monthly |
| Volatility | High |
Strategy Description
Equity ETF-based strategies are designed to deliver robust performance for an aggressive investor who is eager to build capital rapidly
Asset Allocation
Strategy Selection
| Category | Weight |
|---|
| Silver Aggressive | FBC Generic Blended Aggressive Benchmark | |
|---|---|---|
| 30-day returns | 2.48% | 2.30% |
| 90-day returns | 2.89% | 3.81% |
| YTD returns | 5.47% | 6.56% |
| 1-year returns | 3.22% | 5.82% |
| Returns since inception | 243.75% | 217.42% |
| Annualised returns | 13.36% | 12.44% |
| Sharpe ratio | 0.29 | 0.41 |
| Max drawdown percent | -28.54% | -30.29% |
Disclaimers
Historical simulations or live model portfolio performance is provided for informational purposes only to indicate historical performance had Flameback Strategies been available to investors.