Complaints
Data for the month ending - Jul 2026
| Metric | Directly From Clients | Scores (SEBI) | Other Sources if Any |
|---|---|---|---|
| Pending from last month | 0 | 0 | 0 |
| Received this month | 0 | 0 | 0 |
| Resolved | 0 | 0 | 0 |
| Total Pending | 0 | 0 | 0 |
| Complaints pending > 3 months | 0 | 0 | 0 |
| Average resolution time in days |
0 | 0 | 0 |
Trend of monthly disposal of complaints
| Month | Unresolved Complaints from Previous Month | New Complaints Received this month | Complaints Resolved | Complaints Pending |
|---|---|---|---|---|
| Jul 2026 | 0 | 0 | 0 | 0 |
| Jun 2026 | 0 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 0 | 0 |
| Apr 2026 | 0 | 0 | 0 | 0 |
| Mar 2026 | 0 | 0 | 0 | 0 |
| Feb 2026 | 0 | 0 | 0 | 0 |
| Jan 2026 | 0 | 0 | 0 | 0 |
| Dec 2025 | 0 | 0 | 0 | 0 |
| Nov 2025 | 0 | 0 | 0 | 0 |
| Oct 2025 | 0 | 0 | 0 | 0 |
| Sep 2025 | 0 | 0 | 0 | 0 |
| Aug 2025 | 0 | 0 | 0 | 0 |
| Jul 2025 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Year | Unresolved Complaints from Previous Year | New Complaints Received this year | Complaints Resolved | Complaints Pending |
|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
Compliance Audit
| Year | Status | Remarks, if Any | Report |
|---|---|---|---|
| 2020-21 | Conducted | NA | Download 2020-21 Compliance Audit Report (PDF) (opens in a new window) |
| 2021-22 | Conducted | None | Download 2021-22 Compliance Audit Report (PDF) (opens in a new window) |
| 2022-23 | Conducted | None | Download 2022-23 Compliance Audit Report (PDF) (opens in a new window) |
| 2023-24 | Conducted | None | Download 2023-24 Compliance Audit Report (PDF) (opens in a new window) |
| 2024-25 | Conducted | None | Download 2024-25 Compliance Audit Report (PDF) (opens in a new window) |