Complaints
Data for the month ending - Feb 2026
| Directly From Clients | Scores (SEBI) | Other Sources if Any | |
| Pending from last month | 0 | 0 | 0 |
| Received this month | 0 | 0 | 0 |
| Resolved | 0 | 0 | 0 |
| Total Pending | 0 | 0 | 0 |
| Complaints pending > 3 months | 0 | 0 | 0 |
| Average resolution time in days |
0 | 0 | 0 |
Trend of monthly disposal of complaints
| Month | Unresolved Complaints from Previous Month | New Complaints Received this month | Complaints Resolved | Complaints Pending |
| Feb 2026 | 0 | 0 | 0 | 0 |
| Jan 2026 | 0 | 0 | 0 | 0 |
| Dec 2025 | 0 | 0 | 0 | 0 |
| Nov 2025 | 0 | 0 | 0 | 0 |
| Oct 2025 | 0 | 0 | 0 | 0 |
| Sep 2025 | 0 | 0 | 0 | 0 |
| Aug 2025 | 0 | 0 | 0 | 0 |
| Jul 2025 | 0 | 0 | 0 | 0 |
| Jun 2025 | 0 | 0 | 0 | 0 |
| May 2025 | 0 | 0 | 0 | 0 |
| Apr 2025 | 0 | 0 | 0 | 0 |
| Mar 2025 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Year | Unresolved Complaints from Previous Year | New Complaints Received this year | Complaints Resolved | Complaints Pending |
| 2025 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |